DATABASE FUNDAMENTALS
Subject of:
- 34009:Core subject: DOUBLE DEGREE IN COMPUTER ENGINEERING AND BUSINESS ADMINISTRATION
- 34009:Core subject: DEGREE IN COMPUTER ENGINEERING
Lecturers:
- Suárez Cueto, Armando (coordinator)
- Aguilar Antón, Antonia
- Gómez Ballester, Eva
- Lloret Pastor, Elena
- Moreda Pozo, Paloma
- Palomar Sanz, Manuel
- Quereda García, Luisa María
- Saquete Boró, Estela
- Teruel Martínez, Miguel Ángel
- Zamora Sánchez, José Luis
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 2 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0039PS003 -- EP/S-12I |
| POR | 10 | 26/01/27 | 21/05/27 | Mon | 13:00 | 15:00 | 0039PB056 -- EP/0-16I |
| POR | 11 | 26/01/27 | 05/04/27 | Tue | 09:00 | 11:00 | 0039PB056 -- EP/0-16I |
| POR | 11 | 08/04/27 | 21/05/27 | Tue | 09:00 | 11:00 | 0039PB056 -- EP/0-16I |
| TEO | 40 | 26/01/27 | 21/05/27 | Tue | 09:00 | 11:00 | 0030PB011 -- A2/0D01 |
| TEO | 3 | 26/01/27 | 05/04/27 | Tue | 11:00 | 13:00 | 0042PB015 -- A3/0003 |
| TEO | 3 | 08/04/27 | 21/05/27 | Tue | 11:00 | 13:00 | 0042PB015 -- A3/0003 |
| TEO | 5 | 26/01/27 | 05/04/27 | Tue | 11:00 | 13:00 | 0042PB026 -- A3/0008 |
| TEO | 5 | 08/04/27 | 21/05/27 | Tue | 11:00 | 13:00 | 0042PB026 -- A3/0008 |
| POR | 5 | 26/01/27 | 05/04/27 | Tue | 13:00 | 15:00 | 0039PB055 -- EP/0-30I |
| POR | 5 | 08/04/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0039PB055 -- EP/0-30I |
| POR | 8 | 26/01/27 | 05/04/27 | Tue | 17:00 | 19:00 | 0039PS003 -- EP/S-12I |
| POR | 8 | 08/04/27 | 21/05/27 | Tue | 17:00 | 19:00 | 0039PS003 -- EP/S-12I |
| POR | 6 | 26/01/27 | 05/04/27 | Tue | 19:00 | 21:00 | 0039PS051 -- EP/S-15I |
| POR | 6 | 08/04/27 | 21/05/27 | Tue | 19:00 | 21:00 | 0039PS051 -- EP/S-15I |
| TEO | 1 | 26/01/27 | 05/04/27 | Wed | 09:00 | 11:00 | 0042PB026 -- A3/0008 |
| TEO | 1 | 08/04/27 | 21/05/27 | Wed | 09:00 | 11:00 | 0042PB026 -- A3/0008 |
| POR | 3 | 26/01/27 | 05/04/27 | Wed | 11:00 | 13:00 | 0039PS051 -- EP/S-15I |
| POR | 3 | 08/04/27 | 21/05/27 | Wed | 11:00 | 13:00 | 0039PS051 -- EP/S-15I |
| POR | 401 | 26/01/27 | 05/04/27 | Wed | 11:00 | 13:00 | 0039PB012 -- EP/0-27I |
| POR | 401 | 08/04/27 | 21/05/27 | Wed | 11:00 | 13:00 | 0039PB012 -- EP/0-27I |
| TEO | 4 | 26/01/27 | 05/04/27 | Wed | 15:00 | 17:00 | 0042PB026 -- A3/0008 |
| TEO | 4 | 08/04/27 | 21/05/27 | Wed | 15:00 | 17:00 | 0042PB026 -- A3/0008 |
| POR | 7 | 26/01/27 | 05/04/27 | Wed | 19:00 | 21:00 | 0039PS003 -- EP/S-12I |
| POR | 7 | 08/04/27 | 21/05/27 | Wed | 19:00 | 21:00 | 0039PS003 -- EP/S-12I |
| POR | 4 | 26/01/27 | 21/05/27 | Thu | 09:00 | 11:00 | 0039PB010 -- EP/0-25I |
| TEO | 2 | 26/01/27 | 21/05/27 | Thu | 11:00 | 13:00 | 0042PB021 -- A3/0006 |
| POR | 9 | 26/01/27 | 21/05/27 | Thu | 13:00 | 15:00 | 0039PB010 -- EP/0-25I |
| POR | 1 | 26/01/27 | 21/05/27 | Fri | 09:00 | 11:00 | 0039PS051 -- EP/S-15I |
| POR | 402 | 26/01/27 | 21/05/27 | Fri | 09:00 | 11:00 | 0024PB004 -- P3/0-INF1 |
| POR | 403 | 26/01/27 | 21/05/27 | Fri | 11:00 | 13:00 |

![[EPS]](/img/eps-vuala.png)
