PROGRAMMING 2
Subject of:
- 34008:Core subject: DOUBLE DEGREE IN COMPUTER ENGINEERING AND BUSINESS ADMINISTRATION
- 34008:Core subject: DEGREE IN COMPUTER ENGINEERING
Lecturers:
- Fuentes Hurtado, Félix José (coordinator)
- Alcalá Aparicio, José Gonzalo
- Calvo Zaragoza, Jorge
- Consuegra Ayala, Juan Pablo
- Cubillas Alarcón, Pablo
- García García, Felicidad
- García Ponsoda, Sandra
- López Escudero, Mariano
- Moreno Seco, Francisco
- Tardío Olmos, Roberto
- Tomás Díaz, David
- Toral Ruiz, Antonio
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 4 | 26/01/27 | 21/05/27 | Mon | 09:00 | 11:00 | 0039PS002 -- EP/S-11I |
| POR | 12 | 26/01/27 | 21/05/27 | Mon | 09:00 | 11:00 | 0039PB010 -- EP/0-25I |
| TEO | 2 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0042PB021 -- A3/0006 |
| POR | 3 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0039PS002 -- EP/S-11I |
| POR | 2 | 26/01/27 | 21/05/27 | Mon | 13:00 | 15:00 | 0039PS002 -- EP/S-11I |
| POR | 9 | 26/01/27 | 21/05/27 | Mon | 13:00 | 15:00 | 0039PB010 -- EP/0-25I |
| POR | 1 | 26/01/27 | 05/04/27 | Tue | 13:00 | 15:00 | 0039PS051 -- EP/S-15I |
| POR | 1 | 08/04/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0039PS051 -- EP/S-15I |
| POR | 401 | 26/01/27 | 05/04/27 | Tue | 13:00 | 15:00 | 0024PB004 -- P3/0-INF1 |
| POR | 401 | 08/04/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0024PB004 -- P3/0-INF1 |
| TEO | 3 | 26/01/27 | 05/04/27 | Wed | 09:00 | 11:00 | 0042PB015 -- A3/0003 |
| TEO | 3 | 08/04/27 | 21/05/27 | Wed | 09:00 | 11:00 | 0042PB015 -- A3/0003 |
| POR | 10 | 26/01/27 | 05/04/27 | Wed | 09:00 | 11:00 | 0039PS051 -- EP/S-15I |
| POR | 10 | 08/04/27 | 21/05/27 | Wed | 09:00 | 11:00 | 0039PS051 -- EP/S-15I |
| POR | 5 | 26/01/27 | 05/04/27 | Wed | 11:00 | 13:00 | 0039PB055 -- EP/0-30I |
| POR | 5 | 08/04/27 | 21/05/27 | Wed | 11:00 | 13:00 | 0039PB055 -- EP/0-30I |
| TEO | 4 | 26/01/27 | 05/04/27 | Wed | 17:00 | 19:00 | 0042PB026 -- A3/0008 |
| TEO | 4 | 08/04/27 | 21/05/27 | Wed | 17:00 | 19:00 | 0042PB026 -- A3/0008 |
| POR | 8 | 26/01/27 | 05/04/27 | Wed | 19:00 | 21:00 | 0039PS002 -- EP/S-11I |
| POR | 8 | 08/04/27 | 21/05/27 | Wed | 19:00 | 21:00 | 0039PS002 -- EP/S-11I |
| POR | 11 | 26/01/27 | 21/05/27 | Thu | 09:00 | 11:00 | 0039PB055 -- EP/0-30I |
| TEO | 40 | 26/01/27 | 21/05/27 | Thu | 11:00 | 13:00 | 0030PB011 -- A2/D01 |
| POR | 6 | 26/01/27 | 21/05/27 | Thu | 17:00 | 19:00 | 0039PS003 -- EP/S-12I |
| POR | 7 | 26/01/27 | 21/05/27 | Thu | 19:00 | 21:00 | 0039PS003 -- EP/S-12I |
| TEO | 5 | 26/01/27 | 21/05/27 | Fri | 09:00 | 11:00 | 0042PB026 -- A3/0008 |
| TEO | 1 | 26/01/27 | 21/05/27 | Fri | 11:00 | 13:00 | 0042PB026 -- A3/0008 |
| POR | 402 | 26/01/27 | 21/05/27 | Fri | 11:00 | 13:00 | 0039PB052 -- EP/0-28I |
| POR | 403 | 26/01/27 | 21/05/27 | Fri | 13:00 | 15:00 | 0024PB004 -- P3/0-INF1 |

![[EPS]](/img/eps-vuala.png)