DATA MANAGEMENT AND ANALYTICS
Subject of:
- 49164:Compulsory subject: MÁSTER UNIVERSITARIO EN ECONOMICS WITH DATA SCIENCE
Lecturers:
- Mazón López, José Norberto (coordinator)
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 1 | 09/11/26 | 26/11/26 | Mon | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 07/12/26 | 17/12/26 | Mon | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 04/11/26 | 06/11/26 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 09/11/26 | 26/11/26 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 02/12/26 | 03/12/26 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 07/12/26 | 17/12/26 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 04/11/26 | 06/11/26 | Thu | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 09/11/26 | 26/11/26 | Thu | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 02/12/26 | 03/12/26 | Thu | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 07/12/26 | 17/12/26 | Thu | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 04/11/26 | 06/11/26 | Fri | 14:00 | 16:00 | 0025P1024 -- A1/1-60P |

![[EPS]](/img/eps-vuala.png)