MACHINE LEARNING 1
Subject of:
- 49167:Compulsory subject: MÁSTER UNIVERSITARIO EN ECONOMICS WITH DATA SCIENCE
Lecturers:
- Valero Más, José Javier (coordinator)
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 1 | 01/03/27 | 01/03/27 | Mon | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 13/01/27 | 11/02/27 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 17/02/27 | 25/02/27 | Wed | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| TEO | 1 | 14/01/27 | 11/02/27 | Thu | 11:00 | 12:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 17/02/27 | 25/02/27 | Thu | 11:00 | 13:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 13/01/27 | 11/02/27 | Thu | 12:00 | 13:00 | 0025P1024 -- A1/1-60P |

![[EPS]](/img/eps-vuala.png)