CURRICULUM DEVELOPMENT AND DIGITAL CLASSROOMS IN PRIMARY TEACHING
Subject of:
- 17526:Core subject: DEGREE IN PRIMARY EDUCATION
Lecturers:
- Navarro Colorado, Francisco de Borja (coordinator)
- López Aguado, Antonio Enrique
- Ruiz Pińa, Marķa Įngeles
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| TEO | 2 | 26/01/27 | 12/03/27 | Wed | 08:00 | 10:00 | 0702PB050 -- ED/0-09 |
| TEO | 2 | 17/03/27 | 17/03/27 | Wed | 08:00 | 09:00 | 0702PB050 -- ED/0-09 |
| PPR | 2 | 22/03/27 | 21/05/27 | Wed | 08:00 | 10:00 | 0702PB050 -- ED/0-09 |
| PPR | 2 | 17/03/27 | 17/03/27 | Wed | 09:00 | 10:00 | 0702PB050 -- ED/0-09 |
| TEO | 1 | 26/01/27 | 12/03/27 | Wed | 10:00 | 12:00 | 0702PB048 -- ED/INF1 |
| TEO | 1 | 17/03/27 | 17/03/27 | Wed | 10:00 | 11:00 | 0702PB048 -- ED/INF1 |
| PPR | 1 | 22/03/27 | 21/05/27 | Wed | 10:00 | 12:00 | 0702PB048 -- ED/INF1 |
| TEO | 5 | 26/01/27 | 12/03/27 | Wed | 10:00 | 12:00 | 0702PB064 -- ED/0-02 |
| TEO | 5 | 17/03/27 | 17/03/27 | Wed | 10:00 | 11:00 | 0702PB064 -- ED/0-02 |
| PPR | 5 | 22/03/27 | 21/05/27 | Wed | 10:00 | 12:00 | 0702PB064 -- ED/0-02 |
| PPR | 1 | 17/03/27 | 17/03/27 | Wed | 11:00 | 12:00 | 0702PB048 -- ED/INF1 |
| PPR | 5 | 17/03/27 | 17/03/27 | Wed | 11:00 | 12:00 | 0702PB064 -- ED/0-02 |
| TEO | 3 | 26/01/27 | 12/03/27 | Wed | 12:00 | 14:00 | 0702PB048 -- ED/INF1 |
| TEO | 3 | 17/03/27 | 17/03/27 | Wed | 12:00 | 13:00 | 0702PB048 -- ED/INF1 |
| PPR | 3 | 22/03/27 | 21/05/27 | Wed | 12:00 | 14:00 | 0702PB048 -- ED/INF1 |
| TEO | 4 | 26/01/27 | 12/03/27 | Wed | 12:00 | 14:00 | 0702PB047 -- ED/INF2 |
| TEO | 4 | 17/03/27 | 17/03/27 | Wed | 12:00 | 13:00 | 0702PB047 -- ED/INF2 |
| PPR | 4 | 22/03/27 | 21/05/27 | Wed | 12:00 | 14:00 | 0702PB047 -- ED/INF2 |
| PPR | 3 | 17/03/27 | 17/03/27 | Wed | 13:00 | 14:00 | 0702PB048 -- ED/INF1 |
| PPR | 4 | 17/03/27 | 17/03/27 | Wed | 13:00 | 14:00 | 0702PB047 -- ED/INF2 |
| TEO | 7 | 26/01/27 | 12/03/27 | Wed | 15:00 | 17:00 | 0702PB048 -- ED/INF1 |
| TEO | 7 | 17/03/27 | 17/03/27 | Wed | 15:00 | 16:00 | 0702PB048 -- ED/INF1 |
| PPR | 7 | 22/03/27 | 21/05/27 | Wed | 15:00 | 17:00 | 0702PB048 -- ED/INF1 |
| PPR | 7 | 17/03/27 | 17/03/27 | Wed | 16:00 | 17:00 | 0702PB048 -- ED/INF1 |
| TEO | 6 | 26/01/27 | 12/03/27 | Wed | 17:00 | 19:00 | 0702PB048 -- ED/INF1 |
| TEO | 6 | 17/03/27 | 17/03/27 | Wed | 17:00 | 18:00 | 0702PB048 -- ED/INF1 |
| PPR | 6 | 22/03/27 | 21/05/27 | Wed | 17:00 | 19:00 | 0702PB048 -- ED/INF1 |
| TEO | 9 | 26/01/27 | 12/03/27 | Wed | 17:00 | 19:00 | 0702PB047 -- ED/INF2 |
| TEO | 9 | 17/03/27 | 17/03/27 | Wed | 17:00 | 18:00 | 0702PB047 -- ED/INF2 |
| PPR | 9 | 22/03/27 | 21/05/27 | Wed | 17:00 | 19:00 | 0702PB047 -- ED/INF2 |
| PPR | 6 | 17/03/27 | 17/03/27 | Wed | 18:00 | 19:00 | 0702PB048 -- ED/INF1 |
| PPR | 9 | 17/03/27 | 17/03/27 | Wed | 18:00 | 19:00 | 0702PB047 -- ED/INF2 |
| TEO | 8 | 26/01/27 | 12/03/27 | Wed | 19:00 | 21:00 | 0702PB047 -- ED/INF2 |
| TEO | 8 | 17/03/27 | 17/03/27 | Wed | 19:00 | 20:00 | 0702PB047 -- ED/INF2 |
| PPR | 8 | 22/03/27 | 21/05/27 | Wed | 19:00 | 21:00 | 0702PB047 -- ED/INF2 |
| PPR | 8 | 17/03/27 | 17/03/27 | Wed | 20:00 | 21:00 | 0702PB047 -- ED/INF2 |
| POR | 2 | 26/01/27 | 21/05/27 | Fri | 08:00 | 10:00 | 0702PB050 -- ED/0-09 |
| POR | 1 | 26/01/27 | 21/05/27 | Fri | 10:00 | 12:00 | 0702PB048 -- ED/INF1 |
| POR | 5 | 26/01/27 | 21/05/27 | Fri | 10:00 | 12:00 | 0702PB050 -- ED/0-09 |
| POR | 3 | 26/01/27 | 21/05/27 | Fri | 12:00 | 14:00 | 0702PB048 -- ED/INF1 |
| POR | 4 | 26/01/27 | 21/05/27 | Fri | 12:00 | 14:00 | 0702PB047 -- ED/INF2 |
| POR | 7 | 26/01/27 | 21/05/27 | Fri | 15:00 | 17:00 | 0702PB048 -- ED/INF1 |
| POR | 6 | 26/01/27 | 21/05/27 | Fri | 17:00 | 19:00 | 0702PB048 -- ED/INF1 |
| POR | 9 | 26/01/27 | 21/05/27 | Fri | 17:00 | 19:00 | 0702PB047 -- ED/INF2 |
| POR | 8 | 26/01/27 | 21/05/27 | Fri | 19:00 | 21:00 | 0702PB047 -- ED/INF2 |

![[EPS]](/img/eps-vuala.png)