SOFTWARE SYSTEM ANALYSIS AND SPECIFICATIONS
Subject of:
- 34023:Compulsory subject: DOUBLE DEGREE IN COMPUTER ENGINEERING AND BUSINESS ADMINISTRATION
- 34023:Compulsory subject: DEGREE IN COMPUTER ENGINEERING
Lecturers:
- Montoyo Guijarro, Juan Andrés (coordinator)
- Abreu Salas, José
- López Aguado, Antonio Enrique
- López Sanjuan, Pilar
- Lloret Rivera, Ángel Rafael
- Muñoz Guillena, Rafael
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 3 | 07/09/26 | 21/12/26 | Mon | 09:00 | 11:00 | 0039PB011 -- EP/0-26I |
| POR | 2 | 07/09/26 | 21/12/26 | Mon | 11:00 | 13:00 | 0039PB011 -- EP/0-26I |
| TEO | 40 | 07/09/26 | 21/12/26 | Mon | 13:00 | 15:00 | 0030P1002 -- A2/A12 |
| POR | 5 | 07/09/26 | 21/12/26 | Mon | 17:00 | 19:00 | 0039PB056 -- EP/0-16I |
| TEO | 2 | 07/09/26 | 21/12/26 | Tue | 09:00 | 11:00 | 0042PB014 -- A3/0004 |
| TEO | 1 | 07/09/26 | 21/12/26 | Tue | 11:00 | 13:00 | 0042PB030 -- A3/0007 |
| POR | 4 | 07/09/26 | 21/12/26 | Tue | 11:00 | 13:00 | 0039PB056 -- EP/0-16I |
| POR | 1 | 07/09/26 | 21/12/26 | Tue | 13:00 | 15:00 | 0039PB055 -- EP/0-30I |
| POR | 6 | 07/09/26 | 21/12/26 | Tue | 17:00 | 19:00 | 0039PB010 -- EP/0-25I |
| TEO | 3 | 07/09/26 | 21/12/26 | Tue | 19:00 | 21:00 | 0042PB026 -- A3/0008 |
| POR | 40 | 07/09/26 | 21/12/26 | Wed | 13:00 | 15:00 | 0024PB004 -- P3/0-INF1 |
| POR | 7 | 07/09/26 | 21/12/26 | Wed | 19:00 | 21:00 | 0039PB055 -- EP/0-30I |

![[EPS]](/img/eps-vuala.png)