ALGORITHM ANALYSIS AND DESIGN
Subject of:
- 34018:Compulsory subject: DOUBLE DEGREE IN COMPUTER ENGINEERING AND BUSINESS ADMINISTRATION
- 34018:Compulsory subject: DEGREE IN COMPUTER ENGINEERING
Lecturers:
- Morales García, Juan (coordinator)
- Consuegra Ayala, Juan Pablo
- Sánchez Cartagena, Víctor Manuel
- Sanchis Bernabeu, Francisco Javier
- Sepúlveda Torres, Robiert
- Tebar Martínez, Enrique Miguel
- Verdú Más, José Luis
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| TEO | 5 | 26/01/27 | 21/05/27 | Mon | 09:00 | 11:00 | 0042PB021 -- A3/0006 |
| POR | 12 | 26/01/27 | 21/05/27 | Mon | 09:00 | 11:00 | 0039PS003 -- EP/S-12I |
| POR | 1 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0039PS045 -- EP/S-14I |
| POR | 9 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0039PS051 -- EP/S-15I |
| TEO | 40 | 26/01/27 | 21/05/27 | Mon | 11:00 | 13:00 | 0030P1002 -- A2/A12 |
| POR | 10 | 26/01/27 | 21/05/27 | Mon | 13:00 | 15:00 | 0039PS051 -- EP/S-15I |
| POR | 7 | 26/01/27 | 21/05/27 | Mon | 15:00 | 17:00 | 0039PS051 -- EP/S-15I |
| TEO | 1 | 26/01/27 | 05/04/27 | Tue | 09:00 | 11:00 | 0042PB021 -- A3/0006 |
| TEO | 1 | 08/04/27 | 21/05/27 | Tue | 09:00 | 11:00 | 0042PB021 -- A3/0006 |
| POR | 401 | 26/01/27 | 23/03/27 | Tue | 09:00 | 11:00 | 0030P2003 -- A2/B21 |
| POR | 401 | 13/04/27 | 18/05/27 | Tue | 09:00 | 11:00 | 0030P2003 -- A2/B21 |
| POR | 402 | 26/01/27 | 23/03/27 | Tue | 09:00 | 11:00 | 0042PB002 -- A3/INF1 |
| POR | 402 | 13/04/27 | 18/05/27 | Tue | 09:00 | 11:00 | 0042PB002 -- A3/INF1 |
| POR | 2 | 26/01/27 | 05/04/27 | Tue | 11:00 | 13:00 | 0039PS003 -- EP/S-12I |
| POR | 2 | 08/04/27 | 21/05/27 | Tue | 11:00 | 13:00 | 0039PS003 -- EP/S-12I |
| POR | 11 | 26/01/27 | 05/04/27 | Tue | 11:00 | 13:00 | 0039PB010 -- EP/0-25I |
| POR | 11 | 08/04/27 | 21/05/27 | Tue | 11:00 | 13:00 | 0039PB010 -- EP/0-25I |
| POR | 6 | 26/01/27 | 05/04/27 | Tue | 15:00 | 17:00 | 0039PS051 -- EP/S-15I |
| POR | 6 | 08/04/27 | 21/05/27 | Tue | 15:00 | 17:00 | 0039PS051 -- EP/S-15I |
| TEO | 4 | 26/01/27 | 05/04/27 | Tue | 17:00 | 19:00 | 0042PB026 -- A3/0008 |
| TEO | 4 | 08/04/27 | 21/05/27 | Tue | 17:00 | 19:00 | 0042PB026 -- A3/0008 |
| POR | 5 | 26/01/27 | 05/04/27 | Tue | 19:00 | 21:00 | 0039PB056 -- EP/0-16I |
| POR | 5 | 08/04/27 | 21/05/27 | Tue | 19:00 | 21:00 | 0039PB056 -- EP/0-16I |
| TEO | 2 | 26/01/27 | 21/05/27 | Thu | 15:00 | 17:00 | 0042PB021 -- A3/0006 |
| TEO | 3 | 26/01/27 | 21/05/27 | Thu | 15:00 | 17:00 | 0042PB025 -- A3/0005 |
| POR | 3 | 26/01/27 | 21/05/27 | Thu | 17:00 | 19:00 | 0039PS002 -- EP/S-11I |
| POR | 4 | 26/01/27 | 21/05/27 | Thu | 17:00 | 19:00 | 0039PB056 -- EP/0-16I |
| POR | 8 | 26/01/27 | 21/05/27 | Thu | 19:00 | 21:00 | 0039PB056 -- EP/0-16I |

![[EPS]](/img/eps-vuala.png)