PROGRAMMING
Subject of:
- 49161:Compulsory subject: MÁSTER UNIVERSITARIO EN ECONOMICS WITH DATA SCIENCE
Lecturers:
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 1 | 07/09/26 | 08/09/26 | Mon | 09:30 | 11:30 | 0025P1024 -- A1/1-60P |
| POR | 1 | 14/09/26 | 15/09/26 | Mon | 09:30 | 11:30 | 0025P1024 -- A1/1-60P |
| POR | 1 | 21/09/26 | 22/09/26 | Mon | 09:30 | 11:30 | 0025P1024 -- A1/1-60P |
| POR | 1 | 19/10/26 | 20/10/26 | Mon | 09:30 | 11:30 | 0025P1024 -- A1/1-60P |
| POR | 1 | 07/09/26 | 08/09/26 | Mon | 12:00 | 14:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 14/09/26 | 15/09/26 | Mon | 12:00 | 14:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 21/09/26 | 22/09/26 | Mon | 12:00 | 14:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 19/10/26 | 20/10/26 | Mon | 12:00 | 14:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 07/09/26 | 08/09/26 | Tue | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 14/09/26 | 15/09/26 | Tue | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 21/09/26 | 22/09/26 | Tue | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 29/09/26 | 13/10/26 | Tue | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |
| POR | 1 | 19/10/26 | 20/10/26 | Tue | 09:00 | 11:00 | 0025P1024 -- A1/1-60P |

![[EPS]](/img/eps-vuala.png)