La Caja de Música Letras
y
traducciones
LA LISTA DE CORREO HISPANO-PARLANTE SOBRE ROCK PROGRESIVO Y SINFÓNICO 
Volver al índice
Suscripción
Qué es LCDM?
Entrevistas
Discos
Letras
Bandas y discografías
Conciertos
Festivales
Propuestas especiales

Pasaron por aquí ya
contador
"cajeros"



 GENTLE GIANT : "NOTHING AT ALL"

Saludos a todos los cajeros del mundo, sean gentleianos o no.

En esta ocasion les comparto la tablatura de LA OTRA de las guitarras
acusticas que toca Gary Green en esta rola, porque toca 3 acusticas y 4
electricas en esta misma rola. Esta 2a. guitarra acustica es un poco mas
sencilla que la 1a. guitarra cuya tablatura les presente en LCDM#439.

Mis fuentes son las mismas: la letra y el archivo MIDI que me encontre
en el sitio oficial de Gentle Giant.

Se que en la red internacional EXISTEN POCAS TABLATURAS DE GENTLE GIANT,
asi que esta es una pequeña colaboracion al acervo de LCDM.

Como seguramente se distorsionaran este texto con tipo de letra que no
sea Courier, bajar toda esta colaboracion a su PC y aplicarle tipo de
letra Courier con tamaño de 10 puntos para que se restablezcan los
dibujos.

NOTA: Es necesario poner el capotraste en el traste num. 7 para ejecutar
esta tablatura.

PRIMERO LA ESTRUCTURA DE LA ROLA
La rola esta en 4/4.

INTRODUCCION

. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|1-------------------------------|--------------------------------|
D |----------------3---------------|2---------------1---------------|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

ESTRUCTURA DE ARPEGIOS NUM 1
1 2
. v v v v v v v v
B |--------------------------------|--------0-----------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

3 4
. v v v v v v v v
B |--------------------------------|--------0-----------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

5 6
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

7 8
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

9 10
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|----1-------1-------1-------1---|----1-------1-------1-------1---|
D |------0-------0-------0-------0-|------0-------0-------0-------0-|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

11 12
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|1---1-3-----4---3-----1---------|1---1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

13 14
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|1---1-3-----4---3-----1---------|1---1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

15
. v v v v
B |--------------------------------|
F#|----1-------1-------1-------1---|
D |------0-------0-------0-------0-|
A |--------------------------------|
E |--------------------------------|
B |--------------------------------|

FIN DE LA ESTRUCTURA DE ARPEGIOS NUM 1

ESTRUCTURA DE ARPEGIOS NUM 2

LAS NOTAS DE LOS COMPASES DEL 1 AL 8 SON LOS MISMOS ESTRUCTURA DE
ARPEGIOS NUM 1, ANTES DESCRITOS, POR LO QUE NO TIENE CASO REPETIRLOS.

LOS COMPASES DEL 9 AL 14 TIENEN UNAS PEQUENYISIMAS VARIACIONES, CON
RELACION A LA ESTRUCTURA 1.

9 10
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|1---1-------1-------1-------1---|1---1-------1-------1-------1---|
D |------0-------0-------0-------0-|------0-------0-------0-------0-|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

11 12
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

13 14
. v v v v v v v v
B |--------------------------------|--------------------------------|
F#|----1-3-----4---3-----1---------|----1-3-----4---3-----1---------|
D |--0-------------------------0---|--0-------------------------0---|
A |--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|

EL COMPAS 15 DE ESTA ESTRUCTURA 2, ES EL MISMO DE LA ESTRUCTURA DE
ARPEGIOS NUM 1, ANTES DESCRITO, POR LO QUE NO TIENE CASO REPETIRLO.

FIN DE LA ESTRUCTURA DE ARPEGIOS NUM 2

Se debe recordar que N.C. es NO CHORDS (o silencio)

LA HISTORIA DE LA GUITARRA 2 ES LA SIGUIENTE:

NOTHING AT ALL
(Shulman, Shulman, Shulman, Minnear)

INTRODUCCION (0:00-0:07)

ESTRUCTURA DE ARPEGIOS NUM 1 (0:07-0:57)
Now she sits by the riverside
Watching the waters glide by,
With a sigh
And the things she put faith in
Are ripples just waving her by
With a sigh

N.C.(0:57-1:17)
She sees lovers pass by with much more than a kiss
Ah this - little girl who had everything finds
she's nothing at all

ESTRUCTURA DE ARPEGIOS NUM 2 (1:17-2:06)
Now the wind seems so cold
Seems all old as it laughs at her fears
And her tears
And as ducks swim away from her
Visions of past love appear
In her tears

N.C. (2:06-9:07)
She sees love in his face as she tells him to go,
And so - here's a girl who had everything finds
she's Nothing at all

What could she do if she saw him now;
Now that he's gone she's losing
If she could see what she's seeing now
For sure she's more than just choosing

Now she sits by the riverside
Watching the waters glide by,
With a sigh
And the things she put faith in
Are ripples just waving her by,
With a sigh

She sees lovers pass by with much more than a kiss
Ah this - little girl who had everything finds
She's nothing at all

Es obvio que alucino con esta rola cuando la toco a la guitarra
acustica.

Por el momento nos vemos. Creo que aun hay mas tablaturas por hacer de
GENTLE GIANT.

Saludos desde Mexico, D.F.
Alberto Benitez Baena
Mayo 2, 2002

Creada en 1997. ©José Manuel Iñesta. Alojada en el Depto. de Lenguajes y Sistemas Informáticos de la Universidad de Alicante, España.

ÿ