Subjects
Timetable 2012-13:
| T/P | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| T | 1 | 10/09/2012 | 21/12/2012 | Wed | 10:00 | 12:00 | 0030PB002 -- A2/0A02 |
| P | 1 | 10/09/2012 | 21/12/2012 | Tue | 11:00 | 12:00 | 0016PB064 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB002 -- A2/0A02 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB002 -- A2/0A02 |
| P | 1 | 30/01/2013 | 24/05/2013 | Tue | 11:00 | 12:00 | 0016P2001 |
| T | 2 | 10/09/2012 | 21/12/2012 | Wed | 15:00 | 17:00 | 0030P2012 -- A2/0D26 |
| P | 2 | 10/09/2012 | 21/12/2012 | Tue | 12:00 | 13:00 | 0016PB064 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 15:00 | 17:00 | 0030P2012 -- A2/0D26 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 15:00 | 17:00 | 0030P2012 -- A2/0D26 |
| P | 2 | 30/01/2013 | 24/05/2013 | Tue | 12:00 | 13:00 | 0016P2001 |
| P | 3 | 10/09/2012 | 21/12/2012 | Thu | 15:00 | 16:00 | 0016PB064 |
| P | 3 | 30/01/2013 | 24/05/2013 | Tue | 15:00 | 16:00 | 0016PB064 |
| P | 4 | 10/09/2012 | 21/12/2012 | Thu | 16:00 | 17:00 | 0016PB064 |
| P | 4 | 30/01/2013 | 24/05/2013 | Tue | 16:00 | 17:00 | 0016PB064 |
| P | 5 | 10/09/2012 | 21/12/2012 | Thu | 17:00 | 18:00 | 0016P1007 |
| P | 5 | 30/01/2013 | 24/05/2013 | Tue | 10:00 | 11:00 | 0016P2001 |
| P | 6 | 10/09/2012 | 21/12/2012 | Thu | 18:00 | 19:00 | 0016P1007 |
| P | 6 | 30/01/2013 | 24/05/2013 | Tue | 13:00 | 14:00 | 0016P2001 |
Language Processors
Academic year: 2012-13
Coordinator:
Official information about this subject:
- [9184:Core subject] Degree in Information Technology
This subject has a local web at the department.
Credits:
- Theory: 6.00, Practice: 3.00


![[LSI]](/img/logo.lsi.50x40.png)
