Subjects
Timetable 2012-13:
| T/P | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| P | 01 | 30/01/2013 | 24/05/2013 | Fri | 09:00 | 11:00 | 0016P2001 |
| P | 02 | 30/01/2013 | 24/05/2013 | Mon | 11:00 | 13:00 | 0016P1001 |
| P | 03 | 30/01/2013 | 24/05/2013 | Fri | 09:00 | 11:00 | 0016P1001 |
| P | 04 | 30/01/2013 | 24/05/2013 | Wed | 13:00 | 15:00 | 0016P1001 |
| P | 05 | 30/01/2013 | 24/05/2013 | Fri | 11:00 | 13:00 | 0016P1001 |
| P | 06 | 30/01/2013 | 24/05/2013 | Mon | 09:00 | 11:00 | 0016P1001 |
| P | 07 | 30/01/2013 | 24/05/2013 | Fri | 11:00 | 13:00 | 0016P2004 |
| P | 07 | 30/01/2013 | 24/05/2013 | Fri | 11:00 | 13:00 | 0016P2004 |
| P | 08 | 30/01/2013 | 24/05/2013 | Tue | 11:00 | 13:00 | 0016P1001 |
| P | 09 | 30/01/2013 | 24/05/2013 | Thu | 11:00 | 13:00 | 0016P1001 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 09:00 | 11:00 | 0030PB017 -- A2/0E03 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 09:00 | 11:00 | 0030PB017 -- A2/0E03 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 09:00 | 11:00 | 0030PB017 -- A2/0E03 |
| T | 1 | 30/01/2013 | 24/05/2013 | Wed | 09:00 | 11:00 | 0030PB017 -- A2/0E03 |
| P | 10 | 30/01/2013 | 24/05/2013 | Mon | 19:30 | 21:30 | 0016P1001 |
| P | 10 | 30/01/2013 | 24/05/2013 | Mon | 19:30 | 21:30 | 0016P1001 |
| P | 11 | 30/01/2013 | 24/05/2013 | Mon | 17:30 | 19:30 | 0016P1001 |
| P | 11 | 30/01/2013 | 24/05/2013 | Mon | 17:30 | 19:30 | 0016P1001 |
| P | 12 | 30/01/2013 | 24/05/2013 | Tue | 17:30 | 19:30 | 0016P2004 |
| P | 12 | 30/01/2013 | 24/05/2013 | Tue | 17:30 | 19:30 | 0016P2004 |
| P | 13 | 30/01/2013 | 24/05/2013 | Thu | 17:30 | 19:30 | 0016P1001 |
| P | 13 | 30/01/2013 | 24/05/2013 | Thu | 17:30 | 19:30 | 0016P1001 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB017 -- A2/0E03 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB017 -- A2/0E03 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB017 -- A2/0E03 |
| T | 2 | 30/01/2013 | 24/05/2013 | Wed | 11:00 | 13:00 | 0030PB017 -- A2/0E03 |
| T | 3 | 30/01/2013 | 24/05/2013 | Tue | 09:00 | 11:00 | 0030P2011 -- A2/0D25 |
| T | 4 | 30/01/2013 | 24/05/2013 | Thu | 09:00 | 11:00 | 0030P2012 -- A2/0D26 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
| T | 5 | 30/01/2013 | 24/05/2013 | Wed | 15:30 | 17:30 | 0030PB017 -- A2/0E03 |
Foundations of Databases
Academic year: 2012-13
Coordinator:
Official information about this subject:
- [34009:Core subject] Degree in Computer Engineering
Credits:
- Theory: 1.20, Practice: 1.20


![[LSI]](/img/logo.lsi.50x40.png)
